Attack Date | Entity | Location | Entity Type | Ransom Paid | Amount Paid | FOIA Req | AV Before | AV After |
---|---|---|---|---|---|---|---|---|
2020-12 | Weslaco Independent School District | Weslaco, Texas | Education | Unknown | $ | |||
2020-07 | Athens ISD | Athens, Texas | Education | Yes | $50000 | FortiClient | ||
2020-07 | Cooke County | Gainesville, Texas | Municipality | Unknown | $ | Sophos | ||
2020-05 | Department of Transportation | Austin, Texas | Municipality | Unknown | $ | |||
2020-05 | Texas Supreme Court | Austin, Texas | Municipality | No | $ | |||
2020-02 | Grayson County | Sherman, Texas | Municipality | Unknown | $ | |||
2020-02 | La Salle County | Cotulla, Texas | Municipality | No | $ | |||
2020-01 | City of Ingleside | Ingleside, Texas | Municipality | Unknown | $ | |||
2019-10 | Children's Choice Pediatrics | McKinney, Texas | Medical | No | $ | |||
2019-09 | City of Robstown | Robstown, Texas | Municipality | No | $ | |||
2019-09 | Travis County Appraisal District | Austin, Texas | Municipality | No | $ | |||
2019-09 | Rockwall ISD | Rockwall, Texas | Education | Unknown | $ | Bitdefender | Carbon Black, Cisco | |
2019-08 | City of Wilber | Wilber, Texas | Municipality | Unknown | $ | |||
2019-08 | City of Borger | Borger, Texas | Municipality | Unknown | $ | Malwarebytes | ||
2019-08 | City of Keene | Kenne, Texas | Municipality | Unknown | $ | |||
2019-08 | North Lamar Schools | Paris, Texas | Education | Unknown | $ | McAfee | ||
2019-07 | City of Collierville | Collierville, Tennessee | Municipality | Unknown | $ | |||
2019-07 | Berry Family Services | Rowlett, Texas | Medical | Yes | $ | |||
2019-05 | City of Edcouch | Edcouch, Texas | Municipality | Unknown | $ | Yes | ||
2019-05 | City of Laredo | Laredo, Texas | Municipality | Unknown | $ | Yes | Symantec | Symantec |
2019-04 | Potter County | Amarillo, Texas | Municipality | No | $ | Yes | Symantec | Symantec |
2019-02 | Rainbow Dental Care | Beaumont, Texas | Medical | Unknown | $ | |||
2019-01 | City of Del Rio | Del Rio, Texas | Municipality | Unknown | $ | Yes | SonicWall | SonicWall |
2018-09 | Altus Baytown Hospital | Baytown, Texas | Medical | Unknown | $ | N/A | ||
2017-10 | Texas Department of Agriculture | Austin, Texas | Municipality | Unknown | $ | Yes | McAfee | McAfee |
2017-06 | Calallen Independent School District | Corpus Christi, Texas | Education | Unknown | $ | Yes | Microsoft | Vipre |
2017-02 | ABCD Pediatrics | San Antonio, Texas | Medical | No | $ | N/A | ||
2017-01 | Urology Austin | Austin, Texas | Medical | Unknown | $ | N/A | ||
2016-12 | Cockrell Hill Police Department | Cockrell Hill, Texas | Law Enforcement | No | $ | Yes | ||
2016-11 | Seguin Dermatology | Seguin, Texas | Medical | No | $ | N/A | ||
2016-09 | Palmhurst Police Department | Palmhurst, Texas | Law Enforcement | No | $ | Yes | ||
2016-08 | Rainbow Children's Clinic | Arlington, Texas | Medical | No | $ | N/A | ||
2016-08 | Tarrant County | Fort Worth, Texas | Municipality | No | $ | Yes | VMWare | VMWare |
2016-05 | Abilene Independent School District | Abilene, Texas | Education | No | $ | Yes | Microsoft | Microsoft |
2016-04 | North East Independent School District | San Antonio, Texas | Education | No | $ | Yes | Kaspersky | Microsoft |
2016-01 | Titus Regional Medical Center | Mt Pleasant, Texas | Medical | No | $ | N/A |
Hundreds of thousands of families around the world trust PC Matic to protect their home devices.
PC Matic Pro provides security and device management for public and private organizations of any size.