Attack Date | Entity | Location | Entity Type | Ransom Paid | Amount Paid | FOIA Req | AV Before | AV After |
---|---|---|---|---|---|---|---|---|
2020-05 | Rhode Island College Foundation | Providence, Rhode Island | Education | Unknown | $ | |||
2020-05 | Providence Children's Museum | Providence, Rhode Island | Municipality | Unknown | $ | |||
2020-05 | Providence Children's Museum | Providence, Rhode Island | Municipality | Unknown | $ | |||
2019-12 | Town of East Greenwich | East Greenwich, Rhode Island | Municipality | No | $ | VMWare | ||
2018-11 | Thundermist Health Center | West Warwick, Rhode Island | Medical | Unknown | $ | N/A | ||
2017-01 | Providence Law Firm | Providence, Rhode Island | Other | Yes | $ | N/A | ||
2016-07 | University Gastroenterology | Providence, Rhode Island | Medical | Unknown | $ | N/A |
Hundreds of thousands of families around the world trust PC Matic to protect their home devices.
PC Matic Pro provides security and device management for public and private organizations of any size.