Attack Date | Entity | Location | Entity Type | Ransom Paid | Amount Paid | FOIA Req | AV Before | AV After |
---|---|---|---|---|---|---|---|---|
2020-03 | Woodlawn Dental Center | Cambridge, Ohio | Medical | No | $ | |||
2020-01 | Lakeland Community College | Kirtland, Ohio | Education | Unknown | $ | |||
2019-07 | Richmond Heights City Hall | Richmond Heights, Ohio | Municipality | No | $ | |||
2019-07 | Eye Care Associates | Youngstown, Ohio | Medical | Unknown | $ | |||
2019-06 | NEO Urology | Boardman, Ohio | Medical | Yes | $75000 | N/A | ||
2019-06 | Fayette County | Washington, Ohio | Municipality | Unknown | $ | Yes | ||
2019-03 | Oberlin College | Oberlin, Ohio | Education | Unknown | $ | N/A | ||
2019-01 | City of Akron | Akron, Ohio | Municipality | Unknown | $ | Yes | ||
2018-11 | Ohio Valley Medical Center and East Ohio Regional Hospital | Wheeling, Ohio | Medical | Unknown | $ | N/A | ||
2018-05 | Riverside Fire & Police Department | Riverside, Ohio | Municipality | No | $ | Yes | Kaspersky | ESET |
2018-01 | Pulmonary Physicians | Canton, Ohio | Medical | Unknown | $ | N/A | ||
2017-08 | Mad River Twp. Fire and EMS | Enon, Ohio | Municipality | No | $ | Yes | ||
2017-05 | PVHS-ICM Employee Health and Wellness, LLC | Dublin, Ohio | Medical | Unknown | $ | N/A | ||
2017-02 | Licking County | Newark, Ohio | Municipality | Unknown | $ | Yes | Webroot | Webroot |
Hundreds of thousands of families around the world trust PC Matic to protect their home devices.
PC Matic Pro provides security and device management for public and private organizations of any size.