Attack Date | Entity | Location | Entity Type | Ransom Paid | Amount Paid | FOIA Req | AV Before | AV After |
---|---|---|---|---|---|---|---|---|
2019-09 | Betty Jean People's Health Centers | St. Louis, Missouri | Medical | No | $ | N/A | ||
2019-09 | Ava School District | Ava, Missouri | Education | No | $ | |||
2019-08 | Truman Medical Centers | Kansas City, Missouri | Medical | Yes | $ | |||
2018-07 | Cass Regional Medical Center | Kansas City, Missouri | Medical | Unknown | $ | N/A | ||
2018-05 | Blue Springs Family Healthcare | Blue Springs, Missouri | Medical | Unknown | $ | N/A | ||
2017-01 | St. Louis City Public Library | St. Louis, Missouri | Municipality | No | $ | Yes | Microsoft | Microsoft |
2016-07 | Local 655 | Ballwin, Missouri | Other | No | $ | N/A |
Hundreds of thousands of families around the world trust PC Matic to protect their home devices.
PC Matic Pro provides security and device management for public and private organizations of any size.