Attack Date | Entity | Location | Entity Type | Ransom Paid | Amount Paid | FOIA Req | AV Before | AV After |
---|---|---|---|---|---|---|---|---|
2020-12 | Lake Region Healthcare | Fergus Falls, Minnesota | $ | |||||
2019-09 | Southeastern Minnesota Oral & Maxillofacial Surgery | Rochester, Minnesota | Medical | Unknown | $ | |||
2019-02 | Park Rapids Public Schools | Park Rapids, Minnesota | Education | No | $ | Yes | ||
2018-03 | Associates in Psychiatry and Psychology | Rochester, Minnesota | Medical | Yes | $3674 | N/A | ||
2017-12 | Proctor School District | Duluth, Minnesota | Education | No | $ | Yes | ||
2017-10 | Colorado Center For Reproductive Medicine | Minneapolis, Minnesota | Medical | No | $ | N/A | ||
2016-09 | Crow Wing County | Brainerd, Minnesota | Municipality | No | $ | Yes | ||
2016-06 | Wadena City Hall | Wadena, Minnesota | Municipality | Unknown | $ | Yes |
Hundreds of thousands of families around the world trust PC Matic to protect their home devices.
PC Matic Pro provides security and device management for public and private organizations of any size.