Attack Date | Entity | Location | Entity Type | Ransom Paid | Amount Paid | FOIA Req | AV Before | AV After |
---|---|---|---|---|---|---|---|---|
2019-08 | Lake County | Lake County, Indiana | Municipality | Unknown | $ | Symantec | Symantec | |
2019-07 | City of La Porte | La Porte, Indiana | Municipality | Yes | $130000 | |||
2019-07 | Vigo County | Terre Haute, Indiana | Municipality | Unknown | $ | |||
2019-06 | Pike Township | Pike Township, Indiana | Municipality | Unknown | $ | |||
2019-04 | Howard County | Kokomo, Indiana | Municipality | Unknown | $ | Yes | Sophos | Sophos |
2018-10 | Indiana National Guard | Indianapolis, Indiana | Municipality | Unknown | $ | Yes | ||
2018-01 | Hancock Regional Hospital | Greenfield, Indiana | Medical | Yes | $55000 | N/A | ||
2018-01 | Adam's Memorial Hospital | Decatur, Indiana | Medical | Unknown | $ | N/A | ||
2017-07 | Marion County Fairgrounds | Indianapolis, Indiana | Other | No | $ | N/A | ||
2017-07 | Brownsburg Public Library | Indianapolis, Indiana | Other | Yes | $ | N/A | ||
2017-02 | Richmond Housing Agency | Richmond, Indiana | Municipality | No | $ | Yes | ||
2017-01 | Indiana Cancer Services | Muncie, Indiana | Medical | No | $ | N/A | ||
2016-11 | Madison County | Anderson, Indiana | Municipality | Yes | $21000 | Yes | Trend Micro | |
2016-11 | Howard County | Kokomo, Indiana | Municipality | No | $ | Yes | Sophos | Sophos |
2016-05 | DeKalb Health | Auburn, Indiana | Medical | Unknown | $ | N/A | ||
2016-04 | Talley Medical Surgical Eyecare Associates | Evansville, Indiana | Medical | Unknown | $ | N/A | ||
2016-03 | King’s Daughters’ Health | Madison, Indiana | Medical | No | $ | N/A |
Hundreds of thousands of families around the world trust PC Matic to protect their home devices.
PC Matic Pro provides security and device management for public and private organizations of any size.