Attack Date | Entity | Location | Entity Type | Ransom Paid | Amount Paid | FOIA Req | AV Before | AV After |
---|---|---|---|---|---|---|---|---|
2020-10 | Hall County | Gainesville, Georgia | Municipality | Unknown | $ | |||
2020-09 | Jekyll Island Authority | Jekyll Island, Georgia | Municipality | Unknown | $ | |||
2020-05 | City of Columbus | Columbus, Georgia | Municipality | Unknown | $ | |||
2020-05 | City of Columbus | Columbus, Georgia | Municipality | Unknown | $ | |||
2020-02 | Rockdale County | Conyers, Georgia | Municipality | Unknown | $ | AVG | ||
2019-12 | City of Dunwoody | Dunwoody, Georgia | Municipality | Unknown | $ | |||
2019-10 | City of Cornelia | Cornelia, Georgia | Municipality | No | $ | |||
2019-09 | Houston County Schools | Perry, Georgia | Education | Unknown | $ | |||
2019-07 | Georgia Court Agency | Atlanta, Georgia | Municipality | Unknown | $ | |||
2019-07 | Lawrenceville Police Department | Lawrenceville, Georgia | Municipality | Unknown | $ | Yes | Check Point | Check Point |
2019-07 | Henry County | McDonough, Georgia | Municipality | Unknown | $ | |||
2019-07 | Department of Public Safety | Atlanta, Georgia | Municipality | No | $ | Malwarebytes, Webroot | Malwarebytes, Webroot, Endgame | |
2019-06 | Floyd County Courts | Rome, Georgia | Municipality | No | $ | SonicWall | ||
2019-05 | City of Cartersville | Cartersville, Georgia | Municipality | Yes | $380000 | |||
2019-04 | Stone Mountain Park Association | Stone Mountain, Georgia | Municipality | Unknown | $ | Yes | Symantec | Cisco |
2019-03 | Jackson County | Jefferson, Georgia | Municipality | Unknown | $ | Yes | Crowdstrike | |
2018-09 | Mind and Motion Developmental Centers | Suwanee, Georgia | Medical | Unknown | $ | N/A | ||
2018-08 | Coweta County | Newnan, Georgia | Municipality | Unknown | $ | Yes | ||
2018-04 | Dawson County | Dawsonville, Geogia | Municipality | Unknown | $ | Yes | SonicWall | Continuum |
2018-03 | City of Atlanta | Atlanta, Georgia | Municipality | Unknown | $ | Yes | McAfee | McAfee |
2018-02 | City of Hinesville | Hinesville, Georgia | Municipality | Unknown | $ | Yes | Microsoft | Microsoft, Palo Alto |
2017-12 | Georgia Department of Agriculture | Atlanta, Georgia | Municipality | No | $ | Yes | Trend Micro | Trend Micro |
2017-07 | Peachtree Neurological Clinic | Atlanta, Georgia | Medical | No | $ | N/A | ||
2017-04 | Greenway Health | Carrollton, Georgia | Medical | Unknown | $ | N/A |
Hundreds of thousands of families around the world trust PC Matic to protect their home devices.
PC Matic Pro provides security and device management for public and private organizations of any size.