Attack Date | Entity | Location | Entity Type | Ransom Paid | Amount Paid | FOIA Req | AV Before | AV After |
---|---|---|---|---|---|---|---|---|
2020-07 | City of Lafayette | Lafayette, Colorado | Municipality | Yes | $45000 | |||
2020-04 | Parkview Medical Center | Pueblo, Colorado | Medical | Unknown | $ | |||
2020-04 | Rangely District Hospital | Rangely, Colorado | Medical | Unknown | $ | |||
2019-11 | Archuleta County | Pagosa Springs, Colorado | Municipality | Unknown | $ | Webroot | Webroot | |
2019-11 | Denver Public Library | Denver, Colorado | Municipality | Unknown | $ | |||
2019-08 | Regis University | Denver, Colorado | Education | Unknown | $ | |||
2019-06 | Estes Park Health | Estes Park, Colorado | Medical | Yes | $ | N/A | ||
2018-02 | Colorado Department of Transportation | Denver, Colorado | Municipality | No | $ | Yes | ||
2017-11 | Longs Peak Family Practice | Longmont, Colorado | Medical | No | $ | N/A | ||
2017-09 | City of Englewood | Englewood, Colorado | Municipality | Unknown | $ | Yes | Avast | Trend Micro |
2016-05 | Allergy, Asthma & Immunology of the Rockies | Fort Collins, Colorado | Medical | No | $ | N/A |
Hundreds of thousands of families around the world trust PC Matic to protect their home devices.
PC Matic Pro provides security and device management for public and private organizations of any size.